| # | First | Last | Position |
|---|---|---|---|
| Rio | Henley | ||
| Sebastian | Sharpe | ||
| Grey | Webber | ||
| Nolan | Ross | ||
| Ethan | Caillie-Fleet | ||
| Max | Boutilier | ||
| Elliott | Marshall | ||
| Aidan | Beaver | ||
| Oliver | Romo | ||
| Simon | Jennex | ||
| Hunter | Grant | ||
| Beckett | Perry | ||
| Camden | Martin-Carette | ||
| Alexander | Hamel | ||
| Cayden | Metz | ||
| River | Hartlen | ||
| Shea | Spindler | ||
| Jace | Spears |
Wed, May. 27, 2026 8:30 PM - 9:30 PM
Eastern Shore Community Centre
Wed, Jun. 03, 2026 8:30 PM - 9:30 PM
Eastern Shore Community Centre