| # | First | Last | Position |
|---|---|---|---|
| Rogan | Bezanson | ||
| 23 | Elijah | Wagner | |
| 25 | Luke | Forsyth | |
| 26 | Bryson | MacLeod | |
| 29 | Wyatt | Rutledge | |
| 34 | Charlie | Bellefontaine | |
| 35 | Bryson | Burgess | |
| 38 | Harland | Fitzgerald | |
| 39 | Oliver | Sampson | |
| 40 | Ty | Bezanson | |
| 41 | Benjamin | Mombourquette | |
| 42 | Brennan | Davis | |
| 43 | Lucas | Guimond | |
| 44 | Nyle | Doucette | |
| 63 | Oliver | Brooks | |
| 76 | Henry | Matheson | Goaltender |
Mon, May. 25, 2026 6:30 PM - 7:30 PM
Eastern Shore Community Centre
Wed, Jun. 03, 2026 6:30 PM - 7:30 PM
Eastern Shore Community Centre
Wed, Jun. 10, 2026 6:30 PM - 7:30 PM
Eastern Shore Community Centre