| # | First | Last | Position |
|---|---|---|---|
| Bryson | Burgess | (AP) | |
| 2 | Beau | Angeleau | |
| 3 | Jaxon | Roberts | |
| 8 | Mason | Cole | |
| 9 | Cruz | Mackinnon | |
| 10 | Jack | Sutherland | |
| 12 | Jackson | Zinck | |
| 14 | Ethan | Killeen | |
| 16 | Hendrix | Perry | |
| 20 | Hunter | Graham | |
| 21 | Marshall | Peterson | |
| 22 | Jack | Warner | |
| 51 | Luka | Benoit | |
| 53 | Jake | Jensen | |
| 62 | James | Searle | |
| 75 | Beckette | Coulter | Goaltender |
Wed, May. 27, 2026 7:30 PM - 8:30 PM
Eastern Shore Community Centre
Wed, Jun. 03, 2026 7:30 PM - 8:30 PM
Eastern Shore Community Centre
Wed, Jun. 10, 2026 7:30 PM - 8:30 PM
Eastern Shore Community Centre