| # | First | Last | Position |
|---|---|---|---|
| 2 | Dallas | Hinch | |
| 3 | Jack | Rockwood | |
| 4 | Gavin | Switch | |
| 5 | Jack | Baker | |
| 6 | Joshua | Misner | |
| 7 | Wesley | Lewis | |
| 9 | Riley | Wood | |
| 10 | Kohen | Wambolt | |
| 11 | Cole | MacMillan | |
| 12 | Giddion | Reid | |
| 13 | Bryan | Best | |
| 14 | Tayden | Berge | |
| 15 | Joseph | Breton | |
| 16 | Carter | Switch | |
| 18 | Kristian | Murphy | |
| 19 | Jack | Bowser | |
| 30 | Miley | Clark |
Sun, May. 03, 2026 4:00 PM - 5:30 PM
Eastern Shore Community Centre
Sun, May. 24, 2026 4:00 PM - 5:30 PM
Eastern Shore Community Centre