| # | First | Last | Position |
|---|---|---|---|
| 6 | Chloe | Leckie | |
| 11 | Abigale | Fahie | |
| 13 | Willa | Delorey | |
| 15 | Sophie | DeBaie | |
| 17 | Naia | Forbes | |
| 18 | Tessa | MacMillan | |
| 19 | Dakota | Millard | |
| 25 | Emily | Sinclair-White | |
| 47 | Olivia | Sampson | |
| 52 | Martha | MacIsaac | |
| 55 | Brynne | Keeping | |
| 56 | Olivia | Matheson | |
| 58 | Reese | Lewis | |
| 60 | Stella | Haverstock | |
| 68 | Sophia | Lyle | |
| 70 | Saylor | Perry | |
| 74 | Grace | MacQuarrie Lenihan |
Mon, May. 25, 2026 8:30 PM - 9:30 PM
Eastern Shore Community Centre
Mon, Jun. 01, 2026 8:30 PM - 9:30 PM
Eastern Shore Community Centre
Sat, Jun. 06, 2026 4:00 PM - 5:00 PM
Greenfoot Energy Centre - Rink B
Sun, Jun. 07, 2026 4:00 PM - 5:00 PM
Eastern Shore Community Centre