| # | First | Last | Position |
|---|---|---|---|
| 1 | Jamie | Graham | |
| 2 | Maddox | Conley | |
| 3 | Xander | Julian | |
| 4 | Caleb | Conrad | |
| 5 | Jacob | Downey-MacIsaac | |
| 6 | Arlo | Fitzgerald | |
| 7 | Sophie | Grandmaison | |
| 8 | Nash | Penney | |
| 9 | Merrick | Perry | |
| 10 | Vincent | Griffiths-Gaetz | |
| 11 | Bodhi | MacMillan | |
| 12 | Benjamin | Gaunt | |
| 14 | Madison | Mattock | |
| 15 | Fenton | Miles | |
| 16 | Dylan | Pye | |
| 21 | Liam | Terry | |
| 31 | William | Breton | |
| 47 | Lucas | Mattock |
Wed, May. 27, 2026 6:30 PM - 7:30 PM
Greenfoot Energy Centre - Rink B
Sun, May. 31, 2026 3:00 PM - 4:00 PM
Eastern Shore Community Centre
Mon, Jun. 08, 2026 6:30 PM - 7:30 PM
Eastern Shore Community Centre
Sun, Jun. 21, 2026 3:00 PM - 4:00 PM
Eastern Shore Community Centre