Location | Date | Notes |
---|---|---|
Eastern Shore Community Centre | Thu, Apr. 17, 2025 7:00 PM - 8:00 PM | U13A Tryout #1 |
Eastern Shore Community Centre | Fri, Apr. 18, 2025 7:00 PM - 8:00 PM | U13A Tryout #2 |
Eastern Shore Community Centre | Sat, Apr. 19, 2025 1:00 PM - 2:00 PM | Opening Weekend |
Eastern Shore Community Centre | Sun, Apr. 20, 2025 2:00 PM - 3:00 PM | Opening Weekend |
Eastern Shore Community Centre | Sat, Apr. 26, 2025 8:00 AM - 9:00 AM | |
Eastern Shore Community Centre | Sun, Apr. 27, 2025 10:00 AM - 11:00 AM | |
Eastern Shore Community Centre | Tue, Apr. 29, 2025 8:00 PM - 9:00 PM | |
Eastern Shore Community Centre | Tue, May. 06, 2025 8:00 PM - 9:00 PM | |
Eastern Shore Community Centre | Sun, May. 11, 2025 10:00 AM - 11:00 AM | |
Eastern Shore Community Centre | Tue, May. 13, 2025 8:00 PM - 9:00 PM | |
Eastern Shore Community Centre | Tue, May. 20, 2025 8:00 PM - 9:00 PM | |
Cole Harbour Place - Scotia 2 | Sat, May. 24, 2025 1:00 PM - 2:00 PM | |
Eastern Shore Community Centre | Tue, May. 27, 2025 8:00 PM - 9:00 PM | |
Eastern Shore Community Centre | Tue, Jun. 03, 2025 8:00 PM - 9:00 PM | |
Eastern Shore Community Centre | Sun, Jun. 08, 2025 10:00 AM - 11:00 AM | |
Eastern Shore Community Centre | Tue, Jun. 10, 2025 8:00 PM - 9:00 PM | |
Eastern Shore Community Centre | Tue, Jun. 17, 2025 8:00 PM - 9:00 PM | |
Cole Harbour Place - Scotia 2 | Sun, Jun. 22, 2025 4:00 PM - 5:00 PM | |
Cole Harbour Place - Scotia 2 | Tue, Jun. 24, 2025 7:00 PM - 8:00 PM | |
Eastern Shore Community Centre | Tue, Jul. 01, 2025 8:00 PM - 9:00 PM | |
Eastern Shore Community Centre | Sun, Jul. 06, 2025 10:00 AM - 11:00 AM | |
Eastern Shore Community Centre | Tue, Jul. 08, 2025 8:00 PM - 9:00 PM |
Sat, May. 03, 2025 6:00 PM - 6:00 PM
Greenfoot Energy Centre - Rink B