Location | Date | Notes |
---|---|---|
Eastern Shore Community Centre | Thu, Apr. 17, 2025 7:00 PM - 8:00 PM | U13A Tryout #1 |
Eastern Shore Community Centre | Fri, Apr. 18, 2025 7:00 PM - 8:00 PM | U13A Tryout #2 |
Eastern Shore Community Centre | Sat, Apr. 19, 2025 2:00 PM - 3:00 PM | Opening Weekend |
Eastern Shore Community Centre | Sun, Apr. 20, 2025 3:00 PM - 4:00 PM | Opening Weekend |
Eastern Shore Community Centre | Sun, Apr. 27, 2025 1:00 PM - 2:00 PM | |
Eastern Shore Community Centre | Thu, May. 01, 2025 7:00 PM - 8:00 PM | |
Eastern Shore Community Centre | Sat, May. 10, 2025 11:00 AM - 12:00 PM | |
Eastern Shore Community Centre | Thu, May. 15, 2025 7:00 PM - 8:00 PM | |
Eastern Shore Community Centre | Sat, May. 17, 2025 11:00 AM - 12:00 PM | |
Eastern Shore Community Centre | Thu, May. 29, 2025 7:00 PM - 8:00 PM | |
Eastern Shore Community Centre | Sat, May. 31, 2025 11:00 AM - 12:00 PM | |
Eastern Shore Community Centre | Sat, Jun. 07, 2025 11:00 AM - 12:00 PM | |
Eastern Shore Community Centre | Thu, Jun. 12, 2025 7:00 PM - 8:00 PM | |
Eastern Shore Community Centre | Sat, Jun. 14, 2025 11:00 AM - 12:00 PM | |
Eastern Shore Community Centre | Fri, Jun. 20, 2025 6:30 PM - 7:30 PM | |
Eastern Shore Community Centre | Thu, Jun. 26, 2025 7:00 PM - 8:00 PM | |
Eastern Shore Community Centre | Sat, Jun. 28, 2025 11:00 AM - 12:00 PM | |
Eastern Shore Community Centre | Sat, Jul. 05, 2025 11:00 AM - 12:00 PM | |
Eastern Shore Community Centre | Thu, Jul. 10, 2025 7:00 PM - 8:00 PM |
Sat, May. 03, 2025 5:00 PM
Greenfoot Energy Centre - Rink B
Wed, May. 07, 2025 7:30 PM - 7:30 PM
Greenfoot Energy Centre - Rink B