Location | Date | Notes |
---|---|---|
Eastern Shore Community Centre | Thu, Apr. 17, 2025 6:00 PM - 7:00 PM | U11 Balancing #1 |
Eastern Shore Community Centre | Fri, Apr. 18, 2025 6:00 PM - 7:00 PM | U11 Balancing #2 |
Eastern Shore Community Centre | Sat, Apr. 19, 2025 11:00 AM - 12:00 PM | Opening Weekend |
Eastern Shore Community Centre | Sun, Apr. 20, 2025 12:00 PM - 1:00 PM | Opening Weekend |
Eastern Shore Community Centre | Thu, Apr. 24, 2025 6:00 PM - 7:00 PM | |
Eastern Shore Community Centre | Thu, May. 01, 2025 6:00 PM - 7:00 PM | |
Eastern Shore Community Centre | Thu, May. 08, 2025 6:00 PM - 7:00 PM | |
Eastern Shore Community Centre | Sat, May. 10, 2025 8:00 AM - 9:00 AM | |
Eastern Shore Community Centre | Thu, May. 22, 2025 6:00 PM - 7:00 PM | |
Eastern Shore Community Centre | Tue, May. 27, 2025 7:00 PM - 8:00 PM | |
Eastern Shore Community Centre | Thu, May. 29, 2025 6:00 PM - 7:00 PM | |
Eastern Shore Community Centre | Thu, Jun. 05, 2025 6:00 PM - 7:00 PM | |
Eastern Shore Community Centre | Sat, Jun. 07, 2025 8:00 AM - 9:00 AM | |
Eastern Shore Community Centre | Thu, Jun. 12, 2025 6:00 PM - 7:00 PM | |
Eastern Shore Community Centre | Tue, Jun. 17, 2025 7:00 PM - 8:00 PM | |
Eastern Shore Community Centre | Thu, Jun. 19, 2025 6:00 PM - 7:00 PM | |
Eastern Shore Community Centre | Thu, Jun. 26, 2025 6:00 PM - 7:00 PM | |
Eastern Shore Community Centre | Sun, Jun. 29, 2025 10:00 AM - 11:00 AM | |
Eastern Shore Community Centre | Thu, Jul. 03, 2025 6:00 PM - 7:00 PM | |
Eastern Shore Community Centre | Thu, Jul. 10, 2025 6:00 PM - 7:00 PM |
Sat, May. 03, 2025 3:00 PM
Greenfoot Energy Centre - Rink B
Sun, May. 04, 2025 3:00 PM
Greenfoot Energy Centre - Rink B
Mon, May. 05, 2025 6:30 PM
Eastern Shore Community Centre
Sun, May. 11, 2025 3:00 PM
Eastern Shore Community Centre